产品名称: 银触点拨动开关滑动开关焊接点电触头
产品材料: 银氧化镉AgCdO,银氧化锡AgSnO2
产品尺寸:可定制
产品材料
金属复合触头工作面材料为银、细晶银、银镍、银氧化锡、银氧化锡氧化铟、银铜、银氧化锌、银氧化镉等,焊接面材料为CuNi、Fe等,如细晶银/铜/铁;银镍/铜/铁; 银氧化锡/铜/铁等。
Ag.FAg.AgNi.AgCdO.AgSnO2.AgSnO2In2O3.AgZnO.AgCu.CuNi.Cu
Specification(Wt%) | density ≥g/cm3 | hardness HB ≥ | resistance ratio ≤ μΩ.cm | ||||||||
Ag | Cu | Ni | W | WC | C | ZnO | SnO2 | ||||
AgW(40) | 60.0 | --- | --- | 40.0 | --- | --- | --- | --- | 12.40 | 85 | 2.60 |
AgW(50) | 50.0 | --- | --- | 50.0 | --- | --- | --- | --- | 13.15 | 105 | 3.00 |
AgW(55) | 45.0 | --- | --- | 55.0 | --- | --- | --- | --- | 13.55 | 115 | 3.20 |
AgW(60) | 40.0 | --- | --- | 60.0 | --- | --- | --- | --- | 14.00 | 125 | 3.40 |
AgW(70) | 30.0 | --- | --- | 70.0 | --- | --- | --- | --- | 14.90 | 150 | 3.80 |
AgW(80) | 20.0 | --- | --- | 80.0 | --- | --- | --- | --- | 16.10 | 180 | 4.60 |
CuW(50) | --- | 50.0 | --- | 50.0 | --- | --- | --- | --- | 11.85 | 115 | 3.20 |
CuW(60) | --- | 40.0 | --- | 60.0 | --- | --- | --- | --- | 12.75 | 140 | 3.70 |
CuW(70) | --- | 30.0 | --- | 70.0 | --- | --- | --- | --- | 13.80 | 175 | 4.10 |
CuW(80) | --- | 20.0 | --- | 80.0 | --- | --- | --- | --- | 15.15 | 220 | 5.00 |
CuW(90) | --- | 10.0 | --- | 90.0 | --- | --- | --- | --- | 16.75 | 260 | 6.50 |
AgWC(40) | 60.0 | --- | --- | --- | --- | --- | --- | --- | 11.70 | 120 | 4.10 |
AgWC(50) | 50.0 | --- | --- | --- | 40.0 | --- | --- | --- | 12.20 | 130 | 4.70 |
AgWC(60) | 40.0 | --- | --- | --- | 50.0 | --- | --- | --- | 12.60 | 150 | 5.80 |
AgWC(12)C(3) | 85.0 | --- | --- | --- | 60.0 | --- | --- | --- | 9.40 | 55 | 3.40 |
AgNi(10) | 90.0 | --- | 10.0 | --- | 12.0 | 3.0 | --- | --- | 10.00 | 75 | 2.10 |
AgNi(15) | 85.0 | --- | 15.0 | --- | --- | --- | --- | --- | 9.90 | 76 | 2.20 |
AgNi(20) | 80.0 | --- | 20.0 | --- | --- | --- | --- | --- | 9.80 | 77 | 2.30 |
AgNi(30) | 70.0 | --- | 30.0 | --- | --- | --- | --- | --- | 9.70 | 80 | 2.70 |
AgNi(40) | 60.0 | --- | 40.0 | --- | --- | --- | --- | --- | 9.50 | 85 | 3.40 |
AgNi(30)C(3) | 67.0 | --- | 30.0 | --- | --- | 3.0 | --- | --- | 8.70 | 55 | 3.50 |
AgC(3) | 97.0 | --- | --- | --- | --- | 3.0 | --- | --- | 9.10 | 35 | 2.20 |
AgC(5) | 95.0 | --- | --- | --- | --- | 5.0 | --- | --- | 8.60 | 35 | 2.5 |
AgZnO(8) | 92.0 | --- | --- | --- | --- | --- | 8.0 | --- | 9.50 | 70 | 2.60 |
AgZnO(10) | 90.0 | --- | --- | --- | --- | --- | 10.0 | --- | 9.40 | 73 | 2.70 |
AgZnO(12) | 88.0 | --- | --- | --- | --- | --- | 12.0 | --- | 9.30 | 75 | 3.00 |
AgSnO2(8) | 92.0 | --- | --- | --- | --- | --- | --- | 8.0 | 9.90 | 65 | 2.50 |
AgSnO2(10) | 90.0 | --- | --- | --- | --- | --- | --- | 10.0 | 9.80 | 70 | 2.70 |
AgSnO2(12) | 88.0 | --- | --- | --- | --- | --- | --- | 12.0 | 9.70 | 75 | 3.00 |
CuWC(15) | --- | 85.0 | --- | --- | 15.0 | --- | --- | --- | 9.10 | 60 | 3.00 |
CuC(3) | --- | 97.0 | --- | --- | --- | 3.0 | --- | --- | 7.90 | 45 | 3.00 |
金属复合触头产品具有以下特点:
①复合电触头焊接面为纯铁材料,并带有小凸点,以增加焊接性能,能使电触头与双金属片及不锈钢片等铁基合金焊接牢固。
②焊接部位是通过熔融金属接合,其电气稳定性优于铆接型触点而且定位性好,焊接美观,若采用铆接方法,铆接过紧造成双金属变形,铆接过松造成系统电阻增大,均将造成温控器的误差。
③与钎焊型触头相比,加热时间短,作业环境清洁,适合于微小部件接合加工,尤其适用微细机构场合使用。
对金属复合触头,可根据电器通过的电流大小,选择不同的银合金材料,适用于脉冲焊接方法与触桥联接,可制备电器接触零件及双金属触桥,广泛用于继电器、微型开关、温控器、按键、温度控制器和断路保护器中。
对金属复合触头产品的生产,现有扎机、挤压机、点焊机、自动冲压机、平片机、液压机、金相显微镜、硬度计、投影仪、工具显微镜等生产、检测设备 100台套,可根据用户的具体要求进行开发生产,已形成年产2亿粒的生产能力。
适用于脉冲焊接方法与触桥连接,广泛用于微型开关/温控器/按键和断路保护器中。
银触点有哪些功能? 银触点的最大优点是增加了导体的使用频率,增加了接触效果,增强了导体的性能。银触点广泛用于电子电器的生产,如开关、继电器、温控器、导电电路中的交叉点支点等,主要用银点机铆接在各种配件的端子上。 所以我们生活中的很多东西都有银触点。银触点等原厂配件广泛应用于各种高低压电器、电子电器、翘板开关、电源开关、继电...
赛金引进自动化组装设备,在安装螺丝垫片等配件时效率更高!